18 internationally recognised ISO standards — from Quality Management to Cyber Security, Food Safety, Energy Management and beyond. Explore, compare and apply online.
Try adjusting your search or filter.
A side-by-side view of the most popular ISO standards to help you decide which certification fits your organisation best.
| Standard | Focus Area | Audit Cycle | MSME Scheme | Mandatory | Global Recognition | Typical Timeline |
|---|---|---|---|---|---|---|
| ISO 9001:2015 | Quality Management | 3 Years | ✓ | ✗ | ✓ 190+ Countries | 30–45 Days |
| ISO 14001:2015 | Environmental Mgmt | 3 Years | ✓ | Sector-Specific | ✓ | 35–50 Days |
| ISO 45001:2018 | OH&S Management | 3 Years | ✓ | High-risk sectors | ✓ | 30–45 Days |
| ISO 27001:2022 | Information Security | 3 Years | ✓ | Govt/BFSI sectors | ✓ | 45–70 Days |
| ISO 22000:2018 | Food Safety | 3 Years | ✓ | Food industry | ✓ | 40–60 Days |
| ISO 50001:2018 | Energy Management | 3 Years | ✓ | Energy intensive | ✓ | 35–55 Days |
| ISO 13485:2016 | Medical Devices | 3 Years | ✗ | Medical sector | ✓ | 50–75 Days |
| ISO 37001:2016 | Anti-Bribery | 3 Years | ✓ | ✗ | ✓ | 40–60 Days |
Our experts provide a free 30-minute eligibility consultation — no obligation.